1 Year Maintenance Plan for Student Grade Instruments
Instrument Maintenance Plans
Your musical instrument is an investment worth protecting!
A well maintained instrument encourages beginners to practice more and allows experienced players to achieve the freedom and artistry they desire!
With the purchase of a musical instrument you have made a valuable investment you will want to protect. Our Comprehensive Maintenance Agreement offers you the opportunity to maintain your instrument in the most cost effective way possible. Over the years Ward-Brodt technicians have identified the maintenance and repairs most often required for your instrument. Our plan completely covers these standard procedures under one annual fee.
Maintenance Plan Pricing & Information
Plans are available in 1 year, 2 year, or 3 year options. Save more when your purchase a longer plan.
Instrument | 1 Year Coverage | 2 Year Coverage | 3 Year Coverage | |
---|---|---|---|---|
All Instruments (Student Grade Only) | $75 | $130 | $165 | |
Piccolos (Intermediate Grade & Above) | $100 | $180 | $240 | |
Flutes (Intermediate Grade & Above) | $100 | $180 | $240 | |
Clarinets (Intermediate Grade & Above) | $100 | $180 | $240 | |
Bass Clarinets (Intermediate Grade & Above) | $120 | $220 | $300 | |
Oboes (Intermediate Grade & Above) | $120 | $220 | $300 | |
Soprano Saxes (Intermediate Grade & Above) | $140 | $260 | $360 | |
Alto Saxes (Intermediate Grade & Above) | $120 | $220 | $300 | |
Tenor Saxes (Intermediate Grade & Above) | $120 | $220 | $300 | |
Baritone Saxes (Intermediate Grade & Above) | $140 | $260 | $360 | |
Trumpets & Flugelhorns (Intermediate Grade & Above) | $100 | $180 | $240 | |
French Horns (Intermediate Grade & Above) | $120 | $220 | $300 | |
Trombones (Intermediate Grade & Above) | $120 | $220 | $300 | |
Baritones & Euphoniums (Intermediate Grade & Above) | $120 | $220 | $300 | |
4 Valve Tubas (Intermediate Grade & Above) | $160 | $320 | $480 | |
5+ Valve Tubas (Intermediate Grade & Above) | $200 | $380 | $540 | |
Violins (Intermediate Grade & Above) | $80 | $140 | $180 | |
Violas (Intermediate Grade & Above) | $80 | $140 | $180 | |
Cellos (Intermediate Grade & Above) | $90 | $260 | $360 | |
Upright Basses (Intermediate Grade & Above) | $160 | $320 | $480 | |
Guitars | $80 | $140 | $180 | |
Instruments must be examined and approved by our technicians prior to coverage. New or used instruments purchased from Ward-Brodt are automatically eligible within seven days of purchase. Please note that Ward-Brodt reserves the right to refuse coverage on any instrument. |
Our maintenance agreement covers the cost of all repairs necessary to keep your instrument in great playing condition.
Brass Instrument Services | Labor Covered | Parts Covered | ||
---|---|---|---|---|
Disassembly of your instrument, thorough cleaning of the inside and outside, installation of new corks, felts, and springs as needed, plus the cleaning of slides and valves. | 100% | 100% | ||
Removal of dents in the valve casing and piston or rotor, the straightening of any bent piston or linkage, lapping of the piston, rotor and/or casing, and a thorough cleaning of the casing and valve to ensure smooth motion. | 100% | 100% | ||
Removing all sildes from the instrument, dregreasing, a thorough cleaning, and lubrication of all slides. | 100% | 100% | ||
A thorough cleaning of the slide tubes, straightening and aligning the inside and outside slides, and removal of any dents. | 100% | 100% | ||
Other specific work or issues not limited to soldering, fixing or replacing broken keys, removing dents, and replacing parts, when affecting play-ability. | 100% | 100% | ||
Case work, such as latches, hinges, handles, or complete replacement. | 50% | 50% | ||
Instrument modifications, finish work, buffing, dents not affecting play-ability, or other cosmetic issues. | 50% | 50% | ||
Mouthpiece Replacement | N/A | 50% | ||
Woodwind Instrument Services | Labor Covered | Parts Covered | ||
Restoring proper alignment and seating of pads and keys, while also adjusting springs as needed. We will replace necessary felts and key corks. | 100% | 100% | ||
Replacement of Pads | 100% | 100% | ||
Cleaning the body and keywork to the best of our ability, although keep in mind that areas with finish wear will not always clean to a shine | 100% | 100% | ||
Replacement of neck cork, head cork, or tenon corks. | 100% | 100% | ||
Other specific work or issues not limited to soldering, fixing or replacing broken keys, removing dents, and replacing parts, when affecting play-ability. | 100% | 100% | ||
Case work, such as latches, hinges, handles, or complete replacement. | 50% | 50% | ||
Instrument modifications, finish work, buffing, dents not affecting play-ability, or other cosmetic issues. | 50% | 50% | ||
Mouthpiece Replacement | N/A | 50% | ||
String Instrument Services | Labor Covered | Parts Covered | ||
Set-ups and adjustments to get your instrument in optimal playing condition. We will remove the strings, apply peg compound to all pegs, clean the the fingerboard, install existing strings, position bridge, stretch strings if needed, adjust fine tuners, tighten the chin rest, clean rosin from strings, fingerboard, and body of instrument. | 100% | 100% | ||
Adjusting or fitting a new bridge, nut, saddle, sound-post, button, end-plug, tail piece, or tuning pegs. | 100% | 100% | ||
Bow re-hairs when affecting play-ability. (Limit 2 per year) | 100% | 100% | ||
Other specific work or issues not limited to open seams, cracks in wood, removing of top or back, broken necks, broken peg boxes, neck resets, shims, and replacing parts, when affecting play-ability. | 100% | 100% | ||
Case work, such as latches, hinges, handles, or complete replacement. | 50% | 50% | ||
Instrument modifications, finish work, buffing, dents not affecting play-ability, or other cosmetic issues. | 50% | 50% | ||
Restringing the instrument with new strings. | 100% | 50% | ||
Bow replacement or bow re-hairs exceeding the two per year limit, or re-hairs not affecting play-ability. | 100% | 50% | ||
Included for All Instruments | Labor Covered | Parts Covered | ||
NO CHARGE for loaner instruments while your instrument is in for repair. | N/A | N/A | ||
Transferable Warranty - If you sell, donate, or loan your instrument the policy moves with it. | N/A | N/A | ||
Protection from loss due to theft, fire or other natural disasters. Instruments will be replaced with an equivalent instrument. Are replacements will be handled in cooperation with your homeowners or rental insurance agency. A police report or insurance claim is required. Ward-Brodt Music will cover the cost of your deductible to replace the instrument. | N/A | N/A | ||
This list is meant as a guide and may not include all services covered under this agreement. Please contact us if you have any questions about services you are needing, to see if they may be covered within this agreement. |
There are a few things that we are unable to cover under our maintenance agreements.
We do not cover any needed repairs or replacements resulting from any evidence of abuse, misuse, neglect, or intentional damage to the instrument, case or accessories. | ||||
Accessories - including but not limited to reeds, strings, oil, grease, rosin, swabs, lyres, straps, shoulder rests, mutes, etc. This excludes cases, mouthpieces, and bows. Strings are covered at a 50% discount. | ||||
Shipping costs are not covered when shipping your instrument in or would if you would like it shipped out when finished. Please note we do offer free delivery to and from participating schools. | ||||
Instruments must be examined and approved by our technicians prior to coverage. New or used instruments purchased from Ward-Brodt are automatically eligible within seven days of purchase. Please note that Ward-Brodt reserves the right to refuse coverage on any instrument.